Details
Emonda SLR 6 Disc is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the incredible ride quality of our lightest platform, and you'll go faster than ever before at any elevation.
It's right for you if...
You're a serious road rider and racer, and you want the lightest, fastest road bike we make. Your goal is to beat everyone up every single climb.
The tech you get
An ultralight and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, 2x11 Shimano Ultegra drivetrain, lightweight Bontrager Aeolus Pro 37 OCLV Carbon tubeless ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, and powerful hydraulic disc brakes.
The final word
This bike crushes climbs and flies on flats. It's aerodynamic for more free speed, but doesn't sacrifice the amazing lightweight ride quality Emonda is known for.
Why you'll love it
- Trek's fastest climbing frame is aero, weighs in at less than 700g, and rides like a dream
- 800 Series OCLV Carbon is the lightest laminate we've ever made
- Aerodynamic tube shaping makes this our fastest Emonda SLR platform ever—on flats and climbs alike
- The Aeolus Pro 37 wheels are designed for climbing and were developed alongside Emonda
47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
---|---|---|---|---|---|---|---|---|
A. Reach | 37.3cm | 37.8cm | 38.3cm | 38.6cm | 39.1cm | 39.6cm | 39.9cm | 40.3cm |
B. Stack | 50.7cm | 52.1cm | 53.3cm | 54.1cm | 56.3cm | 58.1cm | 60.1cm | 62.0cm |
C. Standover | 69.2cm | 71.1cm | 73.2cm | 74.4cm | 76.8cm | 79.3cm | 81.1cm | 82.9cm |
D. Effective Top Tube | 51.2cm | 52.1cm | 53.4cm | 54.3cm | 55.9cm | 57.4cm | 58.6cm | 59.8cm |
E. Head Tube Angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
F. Head Tube Length | 10cm | 11.1cm | 12.1cm | 13.1cm | 15.1cm | 17.1cm | 19.1cm | 21.1cm |
G. Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
H. Seat Tube Length | 42.4cm | 45.3cm | 48.3cm | 49.6cm | 52.5cm | 55.3cm | 57.3cm | 59.3cm |
J. Bottom Bracket Drop | 7.2cm | 7.2cm | 7.2cm | 7.0cm | 7.0cm | 6.8cm | 6.8cm | 6.8cm |
K. Fork Rake/Offset | 4.5cm | 4.5cm | 4.5cm | 4.5cm | 4.0cm | 4.0cm | 4.0cm | 4.0cm |
L. Trail | 6.8cm | 6.2cm | 5.8cm | 5.6cm | 5.8cm | 5.7cm | 5.6cm | 5.6cm |
M. Wheelbase | 97.2cm | 97.4cm | 97.7cm | 98.1cm | 98.3cm | 99.2cm | 100.1cm | 101.0cm |
O. Chainstay Length | 41cm | 41.0cm | 41.0cm | 41.0cm | 41.0cm | 41.1cm | 41.1cm | 41.2cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142 x 12mm thru axle |
---|---|
Fork | Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12 x 100mm thru axle |
Wheels |
Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100 x 12mm thru axle Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, SRAM XDR driver, 142 x 12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM Rival AXS Power Meter, 48/35, DUB spindle (Size 47 = 165mm length, Size 50, 52 = 170mm length, Size 54, 56, 58 = 172.5mm length, Size 60, 62 = 175mm length) |
Shifters | SRAM Rival eTap AXS, 12-speed |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM XG-1250, 10-36, 12-speed |
Chain | SRAM Rival, 12-speed |
Rotors | SRAM Paceline, rounded, Centerlock, 160mm |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop |
Seatpost |
Sizes 47, 50, 52, 54: Bontrager carbon seatmast cap, 20mm offset, short length Sizes 56, 58, 60, 62: Bontrager carbon seatmast cap, 20mm offset, tall length |
Saddle |
Sizes 47, 50, 52: Bontrager Aeolus P2 Elite, 155mm width Sizes 54, 56, 58, 60, 62: Bontrager Aeolus Elite, austenite rails, 145mm width |
Accessories & Extras | SRAM Etap Battery Pack w/ Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Navy Carbon Smoke/Viper Red / 58cm | 601842570753 | 5258734 | EMO39134031D |