Details
Domane SL 7 is a light and capable endurance road bike that's ready to take on rough roads and long miles. It's built with a lightweight OCLV Carbon frame with an electronic Shimano Ultegra Di2 drivetrain for lightning-fast precision shifting in any condition. It's topped off with carbon wheels and alloy handlebars, delivering the perfect balance of performance and price.
| Frame size number | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
| B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| C — Head tube length | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
| D — Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| E — Effective top tube | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
| G — Bottom bracket drop | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
| H — Chainstay length | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
| I — Offset | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
| J — Trail | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
| K — Wheelbase | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
| L — Standover | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
| M — Frame reach | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
| N — Frame stack | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
| Saddle rail height min (w/short mast) |
55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
| Saddle rail height max (w/short mast) |
62 | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
| Saddle rail height min (w/tall mast) |
58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76 |
| Saddle rail height max (w/tall mast) |
65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
| Size | Rider Height | Inseam |
|---|---|---|
| 44 | 150 - 153 cm 4'11" - 5'0" |
71 - 73 cm 28" - 29" |
| 47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
| 50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
| 52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
| 54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
| 56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
| 58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
| 60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
| 62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
|---|---|
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheels | Wheel front Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle/Wheel rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
| Tires | Bontrager Kwaremont Pro TLR, tubeless ready, folding bead, Race Dual-Compound, 120 tpi, 700x32mm |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Crankset | Size: 47, 50 Shimano Ultegra R8100, 50/34, 165mm length/Size: 56, 52, 54 Shimano Ultegra R8100, 50/34, 170mm length/Size: 58, 60, 62 Shimano Ultegra R8100, 50/34, 172.5mm length |
| Shifters | Shimano Ultegra R8170 Di2, 12 speed |
| Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
| Cassette/Freewheel | Shimano Ultegra R8101, 11-34, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Brakes | Shimano Ultegra hydraulic disc, flat mount |
| Rotors | Shimano CL800, centerlock, 160mm |
| Handlebars | Size: 47 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width/Size: 50, 52 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38cm control width, 42cm drop width/Size: 56, 58, 54 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width/Size: 60, 62 Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 42cm control width, 46cm drop width |
| Tape/Grips | Trek EcoTack |
| Stem | Size: 47 Trek RCS Pro, -7 degree, 70mm length/Size: 50 Trek RCS Pro, -7 degree, 80mm length/Size: 52, 54 Trek RCS Pro, -7 degree, 90mm length/Size: 56, 58 Trek RCS Pro, -7 degree, 100mm length/Size: 60, 62 Trek RCS Pro, -7 degree, 110mm length |
| Seatpost | Size: 56, 47, 50, 52, 54 KVF aero carbon seatpost, 20mm offset, 280mm length/Size: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Lunar Silver / 47cm / 700c | 197216238553 | 5338842 | |
| Matte Lunar Silver / 50cm / 700c | 197216238560 | 5338843 | |
| Matte Lunar Silver / 52cm / 700c | 197216238577 | 5338844 | |
| Matte Lunar Silver / 54cm / 700c | 197216238584 | 5338845 | |
| Matte Lunar Silver / 56cm / 700c | 197216238591 | 5338846 | DOM313821484 |
| Matte Lunar Silver / 58cm / 700c | 197216238607 | 5338847 | |
| Matte Lunar Silver / 60cm / 700c | 197216238614 | 5338848 | |
| Matte Lunar Silver / 62cm / 700c | 197216238621 | 5338849 |
