See Our Reviews!

Yelp ReviewsGoogle Reviews
Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$14.99 - $19.99
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA33757866L
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SEA31172588M
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33209986L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33524794L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238
Silver / 26.2mm / 350mm / 0mm 072774512393 51239
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33667269L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33927487L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA33171461L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33753373L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33781183L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33775607L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33937527L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33550691K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33905544K
Black / 25.6mm / 350mm / 0mm 072774520848 52084 SEA33122804K
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33422679K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA3345662K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33389295K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33366418K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33298874K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA33636903K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33659893K
Black / 27.2mm / 350mm / 0mm 072774520923 52092
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SEA33445536K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33486900K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33652066K

Reviews